Grade Availability
| Product & Backing | Equivalent Micron | |||||||
|---|---|---|---|---|---|---|---|---|
| Grade | 338UC weight paper |
255PC weight paper |
245D weight paper |
334UC weight paper |
734UC weight paper |
618A weight paper |
360L Film |
266L Film |
| 40 | x | x | ||||||
| 60 | x | x | x | |||||
| 80 | x | x | x | x | x | |||
| 100 | x | x | x | |||||
| 120 | x | x | x | x | 100ux | |||
| 150 | x | x | x | |||||
| 180 | x | x | x | x | 80ux | |||
| 220 | x | x | x | x | x | |||
| 240 | x | x | x | x | x | 60ux | ||
| 280 | x | x | x | x | x | |||
| 320 | x | x | x | x | x | |||
| 360 | 30ux | |||||||
| 400 | x | x | x | x | x | |||
| 500 | x | x | x | x | 20ux | |||
| 600 | x | x | x | |||||
| 800 | x | x | x | |||||
| 1000 |
x | x | x | |||||
| 1200 | x | x | 15ux | |||||
| 2500 | x | x | 9ux | |||||














